65.38 Jct. Rte. 8 880 -5.68% 830 12.05% 930
64.82 Jewel Valley, Ribbonwood Road 1,800 -5.56% 1,700 11.76% 1,900
64.23 White Star, Jct. Old Rte. 80 880 -5.68% 830 12.05% 930
52.15 Buckman Springs Road 1,500 0.00% 1,500 3.33% 1,550
38.97 Tecate Road - Jct. Rte. 188, South 5,100 1.96% 5,200 7.69% 5,600
28.3 Dulzura Post Office 5,800 5.17% 6,100 9.84% 6,700
24.55 Honey Springs Road 6,500 6.15% 6,900 5.80% 7,300
19.4 Lyons Valley Road 15,100 5.96% 16,000 8.75% 17,400
17.35 Steele Canyon Road (7-11) 13,800 5.80% 14,600 32.19% 19,300
14.86 Jct.Rte.54 North 43,000 5.81% 45,500 20.88% 55,000
14.33 Jamacha Road 35,000 5.71% 37,000 25.68% 46,500
AADT ADDT
LOCATION Vehicles Trucks
Jct. Rte. 8 930 146
Buckman Springs Road 1650 259
Tecate Road - Jct. Rte. 188, South 5600 465
Lyons Valley Road 11200 784
Jct. Rte. 54 19300 1158
Dulzura Post Office
Honey Springs Road
Steele Canyon Road (7-11)
Jct.Rte.54 North
Jamacha Road